| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2305 | 2186 | 119 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 122 | 119 | 3 | 0 | |
| Feb 2010 | 129 | 122 | 7 | 0 | |
| Mar 2010 | 233 | 223 | 10 | 0 | |
| Apr 2010 | 339 | 316 | 23 | 0 | |
| May 2010 | 369 | 359 | 10 | 0 | |
| Jun 2010 | 279 | 261 | 18 | 0 | |
| Jul 2010 | 427 | 406 | 21 | 0 | |
| Aug 2010 | 407 | 380 | 27 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CAYU AUBURN | 975 | 940 | 35 | 0 | |
| Jan 2010 | 69 | 69 | 0 | 0 | |
| Feb 2010 | 60 | 54 | 6 | 0 | |
| Mar 2010 | 69 | 66 | 3 | 0 | |
| Apr 2010 | 116 | 110 | 6 | 0 | |
| May 2010 | 134 | 132 | 2 | 0 | |
| Jun 2010 | 86 | 80 | 6 | 0 | |
| Jul 2010 | 224 | 220 | 4 | 0 | |
| Aug 2010 | 217 | 209 | 8 | 0 | |
| NY CAYU AURELIUS | 111 | 104 | 7 | 0 | |
| Jan 2010 | 9 | 6 | 3 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 17 | 16 | 1 | 0 | |
| Apr 2010 | 20 | 20 | 0 | 0 | |
| May 2010 | 20 | 20 | 0 | 0 | |
| Jun 2010 | 12 | 11 | 1 | 0 | |
| Jul 2010 | 14 | 13 | 1 | 0 | |
| Aug 2010 | 15 | 14 | 1 | 0 | |
| NY CAYU BRUTUS | 53 | 47 | 6 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 14 | 14 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 8 | 6 | 2 | 0 | |
| Jul 2010 | 10 | 8 | 2 | 0 | |
| Aug 2010 | 7 | 6 | 1 | 0 | |
| NY CAYU CAYUGA | 31 | 30 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| NY CAYU FLEMING | 90 | 84 | 6 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 11 | 11 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 20 | 16 | 4 | 0 | |
| May 2010 | 22 | 22 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 10 | 8 | 2 | 0 | |
| NY CAYU MENTZ | 26 | 21 | 5 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 9 | 8 | 1 | 0 | |
| Aug 2010 | 10 | 6 | 4 | 0 | |
| NY CAYU MONTEZUMA | 27 | 25 | 2 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 7 | 6 | 1 | 0 | |
| Aug 2010 | 7 | 6 | 1 | 0 | |
| NY CAYU OWASCO | 177 | 167 | 10 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 19 | 18 | 1 | 0 | |
| Apr 2010 | 42 | 38 | 4 | 0 | |
| May 2010 | 33 | 33 | 0 | 0 | |
| Jun 2010 | 25 | 24 | 1 | 0 | |
| Jul 2010 | 26 | 25 | 1 | 0 | |
| Aug 2010 | 23 | 20 | 3 | 0 | |
| NY CAYU PORT BYRON | 42 | 36 | 6 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| Jul 2010 | 10 | 5 | 5 | 0 | |
| Aug 2010 | 10 | 10 | 0 | 0 | |
| NY CAYU SENNETT | 177 | 165 | 12 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 28 | 27 | 1 | 0 | |
| May 2010 | 48 | 45 | 3 | 0 | |
| Jun 2010 | 28 | 25 | 3 | 0 | |
| Jul 2010 | 28 | 26 | 2 | 0 | |
| Aug 2010 | 24 | 21 | 3 | 0 | |
| NY CAYU SPRINGPORT | 31 | 29 | 2 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 8 | 6 | 2 | 0 | |
| NY CAYU THROOP | 60 | 56 | 4 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 14 | 12 | 2 | 0 | |
| Aug 2010 | 9 | 9 | 0 | 0 | |
| NY CAYU UNION SPRINGS | 40 | 39 | 1 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 8 | 7 | 1 | 0 | |
| NY CAYU WEEDSPORT | 53 | 49 | 4 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 11 | 9 | 2 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| Jul 2010 | 8 | 7 | 1 | 0 | |
| Aug 2010 | 9 | 9 | 0 | 0 | |
| NY ONON ELBRIDGE | 109 | 103 | 6 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 17 | 16 | 1 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 14 | 13 | 1 | 0 | |
| May 2010 | 16 | 15 | 1 | 0 | |
| Jun 2010 | 14 | 12 | 2 | 0 | |
| Jul 2010 | 13 | 12 | 1 | 0 | |
| Aug 2010 | 13 | 13 | 0 | 0 | |
| NY ONON JORDAN | 39 | 38 | 1 | 0 | |
| Feb 2010 | 14 | 14 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ONON MARCELLUS | 252 | 241 | 11 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 36 | 34 | 2 | 0 | |
| Apr 2010 | 44 | 41 | 3 | 0 | |
| May 2010 | 45 | 42 | 3 | 0 | |
| Jun 2010 | 46 | 44 | 2 | 0 | |
| Jul 2010 | 42 | 42 | 0 | 0 | |
| Aug 2010 | 29 | 28 | 1 | 0 | |
| NY ONON ONONDAGA | 3 | 3 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ONON SKANEATELES | 9 | 9 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
Page generated 09/01/2010 03:33:17 PM